NBA Injuries
2024/2025 Regular Season
Last update:Boston Celtics
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Horford | C | 9.1 | Toe | Game Time Decision | |
K. Porzingis | F | 13.1 | Foot | Game Time Decision | |
S. Hauser | F | 5.5 | Personal | Game Time Decision | |
J. Holiday | G | 11.7 | Knee | Game Time Decision |
Brooklyn Nets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
B. Bogdanovic | F | 5.0 | Foot | Game Time Decision | |
D. Finney-Smith | F | 7.5 | Ankle | Game Time Decision | |
C. Johnson | F | 10.7 | Ankle | Game Time Decision | |
B. Simmons | G | 7.4 | Back | Game Time Decision | |
Z. Williams | F | 5.0 | Knee | Game Time Decision | |
J. Martin | G | 4.0 | Knee | Expected to be out until at least Dec 8 | |
N. Clowney | F | 4.7 | Ankle | Expected to be out until at least Dec 19 | |
C. Thomas | G | 10.7 | Hamstring | Expected to be out until at least Dec 19 |
Charlotte Hornets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
M. Bridges | F | 11.7 | Knee | Expected to be out until at least Dec 5 | |
D. Jeffries | G | 4.0 | Hand | Game Time Decision | |
M. Williams | C | 8.5 | Foot | Game Time Decision | |
L. Ball | G | 16.5 | Calf | Expected to be out until at least Dec 19 | |
T. Mann | G | 5.6 | Back | Expected to be out until at least Dec 19 | |
G. Williams | F | 7.6 | Knee | Out for the season |
Chicago Bulls
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
C. White | G | 10.4 | Ankle | Game Time Decision | |
P. Williams | F | 7.4 | Foot | Game Time Decision |
Cleveland Cavaliers
Dallas Mavericks
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
D. Lively II | C | 10.2 | Knee | Game Time Decision | |
N. Marshall | F | 6.9 | Illness | Expected to be out until at least Dec 5 | |
K. Thompson | G | 8.9 | Foot | Game Time Decision | |
D. Exum | G | 4.0 | Wrist | Expected to be out until at least Jan 20 |
Denver Nuggets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Gordon | F | 11.1 | Calf | Game Time Decision | |
P. Watson | G | 7.1 | Groin | Game Time Decision | |
V. Cancar | F | 4.0 | Knee | Expected to be out until at least Jan 1 | |
D. Holmes II | F | - | Achilles | Out for the season |
Detroit Pistons
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
B. Klintman | F | 5.4 | Calf | Expected to be out until at least Dec 7 |
Golden State Warriors
Indiana Pacers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Nembhard | G | 5.9 | Knee | Game Time Decision | |
A. Nesmith | F | 6.7 | Ankle | Expected to be out until at least Dec 19 | |
B. Sheppard | G | 4.7 | Oblique | Expected to be out until at least Dec 19 | |
I. Jackson | F | 4.5 | Achilles | Out for the season | |
J. Wiseman | C | 5.3 | Achilles | Out for the season |
LA Clippers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
K. Brown | F | 4.0 | Back | Expected to be out until at least Dec 4 | |
K. Porter Jr. | G | 5.8 | Ankle | Expected to be out until at least Dec 4 | |
K. Leonard | F | 14.4 | Knee | Expected to be out until at least Dec 19 | |
P. Tucker | F | 4.0 | Not Injury Related | Expected to be out until at least Dec 19 |
Los Angeles Lakers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Hood-Schifino | G | 4.0 | Groin | Game Time Decision | |
B. James | G | 4.0 | Heel | Game Time Decision | |
Q. Olivari | G | 4.0 | Ankle | Game Time Decision | |
A. Reaves | G | 10.9 | Pelvis | Game Time Decision | |
J. Vanderbilt | F | 4.9 | Foot | Game Time Decision | |
J. Hayes | C | 5.1 | Ankle | Expected to be out until at least Dec 19 | |
C. Wood | F | 4.9 | Knee | Expected to be out until at least Dec 23 |
Memphis Grizzlies
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
Z. Edey | C | 9.0 | Ankle | Expected to be out until at least Dec 5 | |
V. Williams Jr. | G | 4.5 | Ankle | Expected to be out until at least Jan 3 | |
G. Jackson | F | 5.9 | Foot | Expected to be out until at least Jan 3 |
Miami Heat
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Butler | F | 14.7 | Knee | Game Time Decision | |
N. Jovic | F | 5.7 | Ankle | Game Time Decision | |
K. Love | F | 6.0 | Back | Game Time Decision | |
J. Richardson | G | 4.1 | Illness | Game Time Decision | |
K. Ware | C | 4.9 | Foot | Game Time Decision |
Milwaukee Bucks
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
G. Antetokounmpo | F | 23.1 | Illness | Game Time Decision | |
M. Beauchamp | F | 4.0 | Hamstring | Game Time Decision | |
K. Middleton | F | 8.9 | Ankle | Expected to be out until at least Dec 4 | |
T. Prince | F | 6.9 | Quadriceps | Game Time Decision |
Minnesota Timberwolves
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
R. Dillingham | G | 4.7 | Ankle | Game Time Decision | |
J. Ingles | F | 4.0 | Calf | Game Time Decision |
New Orleans Pelicans
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Hawkins | G | 5.5 | Back | Game Time Decision | |
B. Ingram | F | 12.4 | Calf | Game Time Decision | |
H. Jones | F | 6.2 | Shoulder | Game Time Decision | |
Z. Williamson | F | 14.7 | Hamstring | Expected to be out until at least Dec 22 | |
J. Alvarado | G | 6.0 | Hamstring | Expected to be out until at least Dec 19 |
New York Knicks
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
P. Achiuwa | F | 5.9 | Hamstring | Expected to be out until at least Dec 9 | |
K. McCullar Jr. | G | 4.4 | Knee | Expected to be out until at least Dec 5 | |
M. Robinson | C | 7.4 | Ankle | Expected to be out until at least Jan 1 |
Oklahoma City Thunder
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Ducas | F | 4.0 | Undisclosed | Expected to be out until at least Dec 6 | |
A. Caruso | G | 6.2 | Hip | Expected to be out until at least Dec 5 | |
J. Williams | F | 6.4 | Hamstring | Expected to be out until at least Dec 5 | |
O. Dieng | F | 4.0 | Finger | Expected to be out until at least Dec 19 | |
C. Holmgren | C | 12.8 | Hip | Expected to be out until at least Jan 26 | |
N. Topic | G | 4.0 | Knee | Out for the season |
Orlando Magic
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
G. Harris | G | 4.4 | Hamstring | Expected to be out until at least Dec 4 | |
T. Queen | G | 4.0 | Undisclosed | Game Time Decision | |
P. Banchero | F | 14.3 | Oblique | Expected to be out until at least Dec 8 |
Philadelphia 76ers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Drummond | C | 7.1 | Ankle | Expected to be out until at least Dec 8 | |
J. Embiid | C | 19.9 | Knee | Expected to be out until at least Dec 4 | |
R. Jackson | G | 4.0 | Knee | Game Time Decision | |
K. Lowry | G | 6.5 | Hip | Game Time Decision | |
C. Martin | F | 7.0 | Back | Game Time Decision |
Phoenix Suns
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Nurkic | C | 10.4 | Thigh | Expected to be out until at least Dec 10 | |
B. Beal | G | 12.7 | Calf | Game Time Decision | |
C. Gillespie | G | 4.0 | Ankle | Expected to be out until at least Dec 19 |
Portland Trail Blazers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Minaya | F | 4.0 | Illness | Game Time Decision | |
S. Henderson | G | 8.1 | Quadriceps | Game Time Decision | |
R. Williams | C | 8.5 | Concussion | Expected to be out until at least Dec 6 | |
D. Clingan | C | 8.4 | Knee | Expected to be out until at least Dec 19 | |
M. Thybulle | F | 4.0 | Ankle | Expected to be out until at least Jan 2 |
Sacramento Kings
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
K. Huerter | G | 7.0 | Ankle | Game Time Decision | |
T. Lyles | F | 5.5 | Calf | Expected to be out until at least Dec 19 | |
D. Carter | G | 5.4 | Shoulder | Expected to be out until at least Jan 10 |
San Antonio Spurs
Toronto Raptors
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
B. Brown | G | 6.4 | Knee | Expected to be out until at least Dec 9 | |
K. Olynyk | F | 6.4 | Back | Expected to be out until at least Dec 9 | |
G. Dick | G | 7.4 | Calf | Game Time Decision | |
I. Quickley | G | 8.0 | Elbow | Expected to be out until at least Dec 19 |
Utah Jazz
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Clarkson | G | 7.6 | Foot | Expected to be out until at least Dec 6 | |
K. Filipowski | C | 5.8 | Lower Leg | Expected to be out until at least Dec 6 | |
T. Hendricks | F | 6.1 | Lower Leg | Out for the season |
Washington Wizards
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
K. Kuzma | F | 10.9 | Ribs | Expected to be out until at least Dec 5 | |
T. Vukcevic | F | 6.0 | Knee | Expected to be out until at least Dec 5 | |
S. Bey | F | 6.0 | Knee | Expected to be out until at least Jan 12 |
2024-12-03
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
A. Ducas | F | 4.0 | OKC | Undisclosed | Expected to be out until at least Dec 6 |
A. Horford | C | 9.1 | BOS | Toe | Game Time Decision |
J. Minaya | F | 4.0 | POR | Illness | Game Time Decision |
K. Porzingis | F | 13.1 | BOS | Foot | Game Time Decision |
2024-12-02
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
P. Achiuwa | F | 5.9 | NYK | Hamstring | Expected to be out until at least Dec 9 |
G. Antetokounmpo | F | 23.1 | MIL | Illness | Game Time Decision |
M. Beauchamp | F | 4.0 | MIL | Hamstring | Game Time Decision |
B. Bogdanovic | F | 5.0 | BKN | Foot | Game Time Decision |
M. Bridges | F | 11.7 | CHA | Knee | Expected to be out until at least Dec 5 |
B. Brown | G | 6.4 | TOR | Knee | Expected to be out until at least Dec 9 |
K. Brown | F | 4.0 | LAC | Back | Expected to be out until at least Dec 4 |
J. Butler | F | 14.7 | MIA | Knee | Game Time Decision |
A. Caruso | G | 6.2 | OKC | Hip | Expected to be out until at least Dec 5 |
J. Clarkson | G | 7.6 | UTA | Foot | Expected to be out until at least Dec 6 |
S. Curry | G | 17.0 | GSW | Knee | Game Time Decision |
R. Dillingham | G | 4.7 | MIN | Ankle | Game Time Decision |
A. Drummond | C | 7.1 | PHI | Ankle | Expected to be out until at least Dec 8 |
Z. Edey | C | 9.0 | MEM | Ankle | Expected to be out until at least Dec 5 |
J. Embiid | C | 19.9 | PHI | Knee | Expected to be out until at least Dec 4 |
K. Filipowski | C | 5.8 | UTA | Lower Leg | Expected to be out until at least Dec 6 |
D. Finney-Smith | F | 7.5 | BKN | Ankle | Game Time Decision |
A. Gordon | F | 11.1 | DEN | Calf | Game Time Decision |
D. Green | F | 11.1 | GSW | Calf | Game Time Decision |
G. Harris | G | 4.4 | ORL | Hamstring | Expected to be out until at least Dec 4 |
S. Hauser | F | 5.5 | BOS | Personal | Game Time Decision |
J. Hawkins | G | 5.5 | NOP | Back | Game Time Decision |
S. Henderson | G | 8.1 | POR | Quadriceps | Game Time Decision |
J. Holiday | G | 11.7 | BOS | Knee | Game Time Decision |
J. Hood-Schifino | G | 4.0 | LAL | Groin | Game Time Decision |
K. Huerter | G | 7.0 | SAC | Ankle | Game Time Decision |
J. Ingles | F | 4.0 | MIN | Calf | Game Time Decision |
B. Ingram | F | 12.4 | NOP | Calf | Game Time Decision |
B. James | G | 4.0 | LAL | Heel | Game Time Decision |
D. Jeffries | G | 4.0 | CHA | Hand | Game Time Decision |
T. Jerome | G | 7.2 | CLE | Illness | Game Time Decision |
C. Johnson | F | 10.7 | BKN | Ankle | Game Time Decision |
H. Jones | F | 6.2 | NOP | Shoulder | Game Time Decision |
T. Jones | G | 7.1 | SAS | Shoulder | Expected to be out until at least Dec 5 |
N. Jovic | F | 5.7 | MIA | Ankle | Game Time Decision |
K. Kuzma | F | 10.9 | WAS | Ribs | Expected to be out until at least Dec 5 |
D. Lively II | C | 10.2 | DAL | Knee | Game Time Decision |
K. Love | F | 6.0 | MIA | Back | Game Time Decision |
N. Marshall | F | 6.9 | DAL | Illness | Expected to be out until at least Dec 5 |
K. McCullar Jr. | G | 4.4 | NYK | Knee | Expected to be out until at least Dec 5 |
K. Middleton | F | 8.9 | MIL | Ankle | Expected to be out until at least Dec 4 |
A. Nembhard | G | 5.9 | IND | Knee | Game Time Decision |
J. Nurkic | C | 10.4 | PHX | Thigh | Expected to be out until at least Dec 10 |
Q. Olivari | G | 4.0 | LAL | Ankle | Game Time Decision |
K. Olynyk | F | 6.4 | TOR | Back | Expected to be out until at least Dec 9 |
K. Porter Jr. | G | 5.8 | LAC | Ankle | Expected to be out until at least Dec 4 |
T. Prince | F | 6.9 | MIL | Quadriceps | Game Time Decision |
A. Reaves | G | 10.9 | LAL | Pelvis | Game Time Decision |
J. Richardson | G | 4.1 | MIA | Illness | Game Time Decision |
B. Simmons | G | 7.4 | BKN | Back | Game Time Decision |
J. Sochan | F | 8.3 | SAS | Thumb | Game Time Decision |
K. Thompson | G | 8.9 | DAL | Foot | Game Time Decision |
J. Vanderbilt | F | 4.9 | LAL | Foot | Game Time Decision |
T. Vukcevic | F | 6.0 | WAS | Knee | Expected to be out until at least Dec 5 |
D. Wade | F | 4.8 | CLE | Ankle | Game Time Decision |
K. Ware | C | 4.9 | MIA | Foot | Game Time Decision |
P. Watson | G | 7.1 | DEN | Groin | Game Time Decision |
C. White | G | 10.4 | CHI | Ankle | Game Time Decision |
J. Williams | F | 6.4 | OKC | Hamstring | Expected to be out until at least Dec 5 |
P. Williams | F | 7.4 | CHI | Foot | Game Time Decision |
R. Williams | C | 8.5 | POR | Concussion | Expected to be out until at least Dec 6 |
Z. Williams | F | 5.0 | BKN | Knee | Game Time Decision |
2024-12-01
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
B. Beal | G | 12.7 | PHX | Calf | Game Time Decision |
G. Dick | G | 7.4 | TOR | Calf | Game Time Decision |
R. Jackson | G | 4.0 | PHI | Knee | Game Time Decision |
K. Lowry | G | 6.5 | PHI | Hip | Game Time Decision |
C. Martin | F | 7.0 | PHI | Back | Game Time Decision |
A. Nesmith | F | 6.7 | IND | Ankle | Expected to be out until at least Dec 19 |
T. Queen | G | 4.0 | ORL | Undisclosed | Game Time Decision |
I. Quickley | G | 8.0 | TOR | Elbow | Expected to be out until at least Dec 19 |
M. Strus | G | 6.4 | CLE | Ankle | Expected to be out until at least Jan 3 |
M. Williams | C | 8.5 | CHA | Foot | Game Time Decision |
2024-11-30
2024-11-29
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
E. Bates | F | 4.0 | CLE | Knee | Expected to be out until at least Dec 7 |
K. Leonard | F | 14.4 | LAC | Knee | Expected to be out until at least Dec 19 |
P. Tucker | F | 4.0 | LAC | Not Injury Related | Expected to be out until at least Dec 19 |
2024-11-28
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
J. Martin | G | 4.0 | BKN | Knee | Expected to be out until at least Dec 8 |
2024-11-27
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
N. Clowney | F | 4.7 | BKN | Ankle | Expected to be out until at least Dec 19 |
C. Thomas | G | 10.7 | BKN | Hamstring | Expected to be out until at least Dec 19 |
2024-11-26
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Clingan | C | 8.4 | POR | Knee | Expected to be out until at least Dec 19 |
B. Klintman | F | 5.4 | DET | Calf | Expected to be out until at least Dec 7 |
T. Lyles | F | 5.5 | SAC | Calf | Expected to be out until at least Dec 19 |
M. Thybulle | F | 4.0 | POR | Ankle | Expected to be out until at least Jan 2 |
C. Zeller | C | 4.0 | ATL | Personal | Expected to be out until at least Dec 6 |
2024-11-24
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
O. Dieng | F | 4.0 | OKC | Finger | Expected to be out until at least Dec 19 |
B. Sheppard | G | 4.7 | IND | Oblique | Expected to be out until at least Dec 19 |
G. Williams | F | 7.6 | CHA | Knee | Out for the season |
V. Williams Jr. | G | 4.5 | MEM | Ankle | Expected to be out until at least Jan 3 |
2024-11-22
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
Z. Williamson | F | 14.7 | NOP | Hamstring | Expected to be out until at least Dec 22 |
2024-11-21
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
V. Cancar | F | 4.0 | DEN | Knee | Expected to be out until at least Jan 1 |
2024-11-20
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Melton | G | 6.2 | GSW | Knee | Out for the season |
M. Robinson | C | 7.4 | NYK | Ankle | Expected to be out until at least Jan 1 |
2024-11-12
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
J. Alvarado | G | 6.0 | NOP | Hamstring | Expected to be out until at least Dec 19 |
C. Gillespie | G | 4.0 | PHX | Ankle | Expected to be out until at least Dec 19 |
S. Lundy | G | 4.0 | ATL | Ankle | Expected to be out until at least Dec 6 |
C. Wood | F | 4.9 | LAL | Knee | Expected to be out until at least Dec 23 |
2024-11-11
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
C. Holmgren | C | 12.8 | OKC | Hip | Expected to be out until at least Jan 26 |
2024-11-07
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
N. Topic | G | 4.0 | OKC | Knee | Out for the season |
2024-11-02
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
I. Jackson | F | 4.5 | IND | Achilles | Out for the season |
2024-11-01
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
P. Banchero | F | 14.3 | ORL | Oblique | Expected to be out until at least Dec 8 |
T. Hendricks | F | 6.1 | UTA | Lower Leg | Out for the season |
2024-10-29
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
G. Jackson | F | 5.9 | MEM | Foot | Expected to be out until at least Jan 3 |
2024-10-25
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
S. Bey | F | 6.0 | WAS | Knee | Expected to be out until at least Jan 12 |
2024-10-24
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
J. Wiseman | C | 5.3 | IND | Achilles | Out for the season |
2024-10-09
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Exum | G | 4.0 | DAL | Wrist | Expected to be out until at least Jan 20 |
2024-10-03
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Carter | G | 5.4 | SAC | Shoulder | Expected to be out until at least Jan 10 |
2024-07-13
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Holmes II | F | - | DEN | Achilles | Out for the season |