NBA Injuries
2024/2025 Regular Season
Last update:Boston Celtics
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Horford | C | 9.6 | Illness | Game Time Decision | |
K. Porzingis | F | 13.2 | Foot | Game Time Decision | |
L. Kornet | C | 4.4 | Hamstring | Game Time Decision |
Brooklyn Nets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
B. Bogdanovic | F | 5.3 | Foot | Game Time Decision | |
D. Schroder | G | 9.7 | Ankle | Game Time Decision | |
N. Clowney | F | 4.6 | Ankle | Game Time Decision | |
D. Finney-Smith | F | 7.7 | Ankle | Expected to be out until at least Nov 27 | |
B. Simmons | G | 6.8 | Rest | Expected to be out until at least Nov 27 | |
D. Sharpe | C | 5.3 | Hamstring | Expected to be out until at least Dec 1 |
Charlotte Hornets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
D. Jeffries | G | 4.0 | Hand | Expected to be out until at least Nov 27 | |
T. Mann | G | 5.9 | Back | Expected to be out until at least Nov 27 | |
J. Rhoden | G | 4.0 | Shoulder | Game Time Decision | |
N. Richards | C | 8.6 | Ribs | Expected to be out until at least Nov 27 | |
G. Williams | F | 7.8 | Knee | Out for the season | |
M. Williams | C | 8.8 | Foot | Expected to be out until at least Nov 27 | |
M. Bridges | F | 12.0 | Knee | Expected to be out until at least Nov 27 |
Chicago Bulls
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Phillips | F | 4.0 | Illness | Game Time Decision | |
A. Sanogo | F | 4.0 | Knee | Game Time Decision | |
P. Williams | F | 7.7 | Foot | Game Time Decision | |
L. Ball | G | 4.9 | Wrist | Expected to be out until at least Nov 29 |
Cleveland Cavaliers
Dallas Mavericks
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
K. Thompson | G | 9.0 | Foot | Game Time Decision | |
L. Doncic | G | 21.2 | Wrist | Expected to be out until at least Nov 30 | |
D. Exum | G | 4.0 | Wrist | Expected to be out until at least Jan 20 |
Denver Nuggets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
P. Watson | G | 6.7 | Hip | Game Time Decision | |
V. Cancar | F | 4.0 | Knee | Expected to be out until at least Jan 1 | |
A. Gordon | F | 11.5 | Calf | Expected to be out until at least Dec 1 | |
D. Holmes II | F | - | Achilles | Out for the season |
Detroit Pistons
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
C. Cunningham | G | 14.9 | Hip | Game Time Decision | |
B. Klintman | F | 5.7 | Calf | Expected to be out until at least Nov 27 |
Golden State Warriors
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Kuminga | F | 8.4 | Illness | Game Time Decision | |
Q. Post | C | 5.2 | Thumb | Expected to be out until at least Nov 27 | |
D. Melton | G | 6.5 | Knee | Out for the season |
Houston Rockets
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
S. Adams | C | 5.7 | Knee | Game Time Decision |
Indiana Pacers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Furphy | G | 4.0 | Ankle | Game Time Decision | |
M. Turner | C | 12.4 | Calf | Game Time Decision | |
B. Sheppard | G | 5.0 | Oblique | Expected to be out until at least Dec 19 | |
A. Nembhard | G | 6.2 | Knee | Expected to be out until at least Dec 1 | |
A. Nesmith | F | 7.0 | Ankle | Expected to be out until at least Dec 1 | |
I. Jackson | F | 4.8 | Achilles | Out for the season | |
J. Wiseman | C | 5.6 | Achilles | Out for the season |
LA Clippers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
M. Bamba | C | 4.6 | Rest | Expected to be out until at least Nov 27 | |
N. Powell | G | 9.9 | Hamstring | Expected to be out until at least Nov 27 | |
K. Leonard | F | 14.7 | Knee | Expected to be out until at least Dec 1 | |
P. Tucker | F | 4.0 | Not Injury Related | Expected to be out until at least Dec 1 |
Los Angeles Lakers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Hayes | C | 5.3 | Ankle | Game Time Decision | |
J. Hood-Schifino | G | 4.0 | Hamstring | Game Time Decision | |
B. James | G | 4.0 | Heel | Game Time Decision | |
Q. Olivari | G | 4.0 | Ankle | Game Time Decision | |
J. Vanderbilt | F | 5.2 | Foot | Expected to be out until at least Dec 4 | |
C. Wood | F | 5.2 | Knee | Expected to be out until at least Dec 23 |
Memphis Grizzlies
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Morant | G | 16.3 | Hip | Game Time Decision | |
V. Williams Jr. | G | 4.8 | Ankle | Expected to be out until at least Jan 3 | |
Z. Edey | C | 9.3 | Ankle | Expected to be out until at least Nov 27 | |
G. Jackson | F | 6.2 | Foot | Expected to be out until at least Jan 3 |
Miami Heat
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
T. Rozier | G | 8.6 | Foot | Game Time Decision | |
D. Smith | G | 4.0 | Knee | Game Time Decision | |
H. Highsmith | F | 5.7 | Illness | Game Time Decision |
Milwaukee Bucks
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Johnson | G | 4.0 | Achilles | Game Time Decision | |
K. Middleton | F | 9.2 | Ankle | Game Time Decision |
Minnesota Timberwolves
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
M. Conley | G | 8.6 | Toe | Game Time Decision |
New Orleans Pelicans
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
B. Ingram | F | 12.7 | Calf | Game Time Decision | |
D. Murray | G | 12.9 | Hand | Expected to be out until at least Nov 27 | |
H. Jones | F | 6.5 | Shoulder | Expected to be out until at least Nov 27 | |
C. McCollum | G | 10.7 | Thigh | Game Time Decision | |
Y. Missi | C | 7.3 | Shoulder | Game Time Decision | |
Z. Williamson | F | 15.0 | Hamstring | Expected to be out until at least Dec 22 | |
J. Alvarado | G | 6.3 | Hamstring | Expected to be out until at least Dec 19 |
New York Knicks
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
M. McBride | G | 5.6 | Knee | Game Time Decision | |
K. McCullar Jr. | G | 4.7 | Knee | Expected to be out until at least Nov 27 | |
K. Towns | C | 18.6 | Calf | Game Time Decision | |
M. Robinson | C | 7.7 | Ankle | Expected to be out until at least Jan 1 | |
P. Achiuwa | F | 6.2 | Hamstring | Expected to be out until at least Dec 1 |
Oklahoma City Thunder
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
A. Caruso | G | 6.5 | Hip | Expected to be out until at least Nov 27 | |
O. Dieng | F | 4.0 | Finger | Expected to be out until at least Dec 19 | |
I. Joe | G | 6.9 | Calf | Game Time Decision | |
C. Holmgren | C | 13.1 | Hip | Expected to be out until at least Jan 26 | |
N. Topic | G | 4.2 | Knee | Out for the season | |
J. Williams | F | 6.7 | Hamstring | Expected to be out until at least Dec 3 |
Orlando Magic
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Suggs | G | 9.1 | Hamstring | Game Time Decision | |
W. Carter Jr. | C | 10.5 | Foot | Game Time Decision | |
P. Banchero | F | 14.6 | Oblique | Expected to be out until at least Dec 8 |
Philadelphia 76ers
Phoenix Suns
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
B. Beal | G | 12.8 | Calf | Game Time Decision | |
K. Durant | F | 17.8 | Calf | Game Time Decision | |
C. Gillespie | G | 4.0 | Ankle | Expected to be out until at least Dec 19 |
Portland Trail Blazers
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
D. Clingan | C | 8.4 | Knee | Expected to be out until at least Nov 27 | |
J. Grant | F | 10.5 | Illness | Game Time Decision | |
S. Henderson | G | 8.1 | Back | Game Time Decision | |
K. Murray | F | 4.4 | Chest | Game Time Decision | |
M. Thybulle | F | 4.3 | Knee | Expected to be out until at least Nov 27 | |
D. Ayton | C | 13.3 | Finger | Game Time Decision |
Sacramento Kings
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
I. Crawford | F | - | Ankle | Expected to be out until at least Nov 27 | |
M. Monk | G | 8.2 | Ankle | Game Time Decision | |
M. Jones | G | 4.0 | Hamstring | Expected to be out until at least Nov 27 | |
D. Carter | G | 5.7 | Shoulder | Expected to be out until at least Jan 10 |
San Antonio Spurs
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
K. Johnson | F | 9.2 | Hamstring | Game Time Decision | |
D. Vassell | G | 9.7 | Knee | Game Time Decision | |
J. Sochan | F | 8.6 | Thumb | Expected to be out until at least Dec 19 |
Toronto Raptors
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
D. Carton | G | 4.0 | Ankle | Game Time Decision | |
G. Dick | G | 7.6 | Calf | Expected to be out until at least Nov 27 | |
K. Olynyk | F | 6.7 | Back | Expected to be out until at least Dec 1 | |
I. Quickley | G | 8.3 | Elbow | Expected to be out until at least Dec 10 | |
B. Brown | G | 6.7 | Knee | Expected to be out until at least Nov 27 |
Utah Jazz
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
K. Filipowski | C | 6.1 | Ankle | Game Time Decision | |
T. Hendricks | F | 6.4 | Lower Leg | Out for the season |
Washington Wizards
Player | Pos | CR | Date | Injury | Description |
---|---|---|---|---|---|
J. Champagnie | G | 4.0 | Hamstring | Game Time Decision | |
J. Poole | G | 11.0 | Hip | Game Time Decision | |
T. Vukcevic | F | 6.3 | Knee | Game Time Decision | |
S. Bey | F | 6.3 | Knee | Expected to be out until at least Jan 12 |
2024-11-25
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
M. Bamba | C | 4.6 | LAC | Rest | Expected to be out until at least Nov 27 |
B. Bogdanovic | F | 5.3 | BKN | Foot | Game Time Decision |
D. Carton | G | 4.0 | TOR | Ankle | Game Time Decision |
A. Caruso | G | 6.5 | OKC | Hip | Expected to be out until at least Nov 27 |
J. Champagnie | G | 4.0 | WAS | Hamstring | Game Time Decision |
M. Conley | G | 8.6 | MIN | Toe | Game Time Decision |
I. Crawford | F | - | SAC | Ankle | Expected to be out until at least Nov 27 |
G. Dick | G | 7.6 | TOR | Calf | Expected to be out until at least Nov 27 |
J. Furphy | G | 4.0 | IND | Ankle | Game Time Decision |
A. Horford | C | 9.6 | BOS | Illness | Game Time Decision |
B. Ingram | F | 12.7 | NOP | Calf | Game Time Decision |
C. LeVert | G | 8.8 | CLE | Knee | Game Time Decision |
K. Lowry | G | 6.8 | PHI | Hip | Game Time Decision |
M. Monk | G | 8.2 | SAC | Ankle | Game Time Decision |
D. Murray | G | 12.9 | NOP | Hand | Expected to be out until at least Nov 27 |
J. Poole | G | 11.0 | WAS | Hip | Game Time Decision |
K. Porzingis | F | 13.2 | BOS | Foot | Game Time Decision |
N. Powell | G | 9.9 | LAC | Hamstring | Expected to be out until at least Nov 27 |
T. Rozier | G | 8.6 | MIA | Foot | Game Time Decision |
D. Schroder | G | 9.7 | BKN | Ankle | Game Time Decision |
D. Smith | G | 4.0 | MIA | Knee | Game Time Decision |
J. Suggs | G | 9.1 | ORL | Hamstring | Game Time Decision |
K. Thompson | G | 9.0 | DAL | Foot | Game Time Decision |
M. Turner | C | 12.4 | IND | Calf | Game Time Decision |
T. Vukcevic | F | 6.3 | WAS | Knee | Game Time Decision |
D. Wade | F | 5.1 | CLE | Ankle | Game Time Decision |
2024-11-24
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
S. Adams | C | 5.7 | HOU | Knee | Game Time Decision |
W. Carter Jr. | C | 10.5 | ORL | Foot | Game Time Decision |
D. Clingan | C | 8.4 | POR | Knee | Expected to be out until at least Nov 27 |
N. Clowney | F | 4.6 | BKN | Ankle | Game Time Decision |
C. Cunningham | G | 14.9 | DET | Hip | Game Time Decision |
O. Dieng | F | 4.0 | OKC | Finger | Expected to be out until at least Dec 19 |
J. Embiid | C | 20.2 | PHI | Knee | Game Time Decision |
K. Filipowski | C | 6.1 | UTA | Ankle | Game Time Decision |
D. Finney-Smith | F | 7.7 | BKN | Ankle | Expected to be out until at least Nov 27 |
P. George | F | 13.3 | PHI | Knee | Game Time Decision |
J. Grant | F | 10.5 | POR | Illness | Game Time Decision |
J. Hayes | C | 5.3 | LAL | Ankle | Game Time Decision |
S. Henderson | G | 8.1 | POR | Back | Game Time Decision |
H. Highsmith | F | 5.7 | MIA | Illness | Game Time Decision |
J. Hood-Schifino | G | 4.0 | LAL | Hamstring | Game Time Decision |
B. James | G | 4.0 | LAL | Heel | Game Time Decision |
D. Jeffries | G | 4.0 | CHA | Hand | Expected to be out until at least Nov 27 |
A. Johnson | G | 4.0 | MIL | Achilles | Game Time Decision |
K. Johnson | F | 9.2 | SAS | Hamstring | Game Time Decision |
H. Jones | F | 6.5 | NOP | Shoulder | Expected to be out until at least Nov 27 |
B. Klintman | F | 5.7 | DET | Calf | Expected to be out until at least Nov 27 |
L. Kornet | C | 4.4 | BOS | Hamstring | Game Time Decision |
J. Kuminga | F | 8.4 | GSW | Illness | Game Time Decision |
T. Mann | G | 5.9 | CHA | Back | Expected to be out until at least Nov 27 |
M. McBride | G | 5.6 | NYK | Knee | Game Time Decision |
K. McCullar Jr. | G | 4.7 | NYK | Knee | Expected to be out until at least Nov 27 |
K. Middleton | F | 9.2 | MIL | Ankle | Game Time Decision |
J. Morant | G | 16.3 | MEM | Hip | Game Time Decision |
K. Murray | F | 4.4 | POR | Chest | Game Time Decision |
Q. Olivari | G | 4.0 | LAL | Ankle | Game Time Decision |
J. Phillips | F | 4.0 | CHI | Illness | Game Time Decision |
Q. Post | C | 5.2 | GSW | Thumb | Expected to be out until at least Nov 27 |
J. Rhoden | G | 4.0 | CHA | Shoulder | Game Time Decision |
N. Richards | C | 8.6 | CHA | Ribs | Expected to be out until at least Nov 27 |
A. Sanogo | F | 4.0 | CHI | Knee | Game Time Decision |
B. Sheppard | G | 5.0 | IND | Oblique | Expected to be out until at least Dec 19 |
B. Simmons | G | 6.8 | BKN | Rest | Expected to be out until at least Nov 27 |
M. Thybulle | F | 4.3 | POR | Knee | Expected to be out until at least Nov 27 |
K. Towns | C | 18.6 | NYK | Calf | Game Time Decision |
D. Vassell | G | 9.7 | SAS | Knee | Game Time Decision |
P. Watson | G | 6.7 | DEN | Hip | Game Time Decision |
G. Williams | F | 7.8 | CHA | Knee | Out for the season |
M. Williams | C | 8.8 | CHA | Foot | Expected to be out until at least Nov 27 |
P. Williams | F | 7.7 | CHI | Foot | Game Time Decision |
V. Williams Jr. | G | 4.8 | MEM | Ankle | Expected to be out until at least Jan 3 |
C. Zeller | C | 4.0 | ATL | Personal | Expected to be out until at least Nov 27 |
2024-11-23
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Ayton | C | 13.3 | POR | Finger | Game Time Decision |
C. McCollum | G | 10.7 | NOP | Thigh | Game Time Decision |
Y. Missi | C | 7.3 | NOP | Shoulder | Game Time Decision |
2024-11-22
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
M. Bridges | F | 12.0 | CHA | Knee | Expected to be out until at least Nov 27 |
K. Olynyk | F | 6.7 | TOR | Back | Expected to be out until at least Dec 1 |
I. Quickley | G | 8.3 | TOR | Elbow | Expected to be out until at least Dec 10 |
Z. Williamson | F | 15.0 | NOP | Hamstring | Expected to be out until at least Dec 22 |
2024-11-21
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
B. Beal | G | 12.8 | PHX | Calf | Game Time Decision |
V. Cancar | F | 4.0 | DEN | Knee | Expected to be out until at least Jan 1 |
L. Doncic | G | 21.2 | DAL | Wrist | Expected to be out until at least Nov 30 |
K. Durant | F | 17.8 | PHX | Calf | Game Time Decision |
Z. Edey | C | 9.3 | MEM | Ankle | Expected to be out until at least Nov 27 |
I. Joe | G | 6.9 | OKC | Calf | Game Time Decision |
M. Jones | G | 4.0 | SAC | Hamstring | Expected to be out until at least Nov 27 |
D. Sharpe | C | 5.3 | BKN | Hamstring | Expected to be out until at least Dec 1 |
2024-11-20
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
L. Ball | G | 4.9 | CHI | Wrist | Expected to be out until at least Nov 29 |
B. Brown | G | 6.7 | TOR | Knee | Expected to be out until at least Nov 27 |
D. Melton | G | 6.5 | GSW | Knee | Out for the season |
M. Robinson | C | 7.7 | NYK | Ankle | Expected to be out until at least Jan 1 |
J. Vanderbilt | F | 5.2 | LAL | Foot | Expected to be out until at least Dec 4 |
2024-11-13
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
P. Achiuwa | F | 6.2 | NYK | Hamstring | Expected to be out until at least Dec 1 |
2024-11-12
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
J. Alvarado | G | 6.3 | NOP | Hamstring | Expected to be out until at least Dec 19 |
C. Gillespie | G | 4.0 | PHX | Ankle | Expected to be out until at least Dec 19 |
S. Lundy | G | 4.0 | ATL | Ankle | Expected to be out until at least Dec 6 |
C. Wood | F | 5.2 | LAL | Knee | Expected to be out until at least Dec 23 |
2024-11-11
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
C. Holmgren | C | 13.1 | OKC | Hip | Expected to be out until at least Jan 26 |
2024-11-10
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
A. Nembhard | G | 6.2 | IND | Knee | Expected to be out until at least Dec 1 |
A. Nesmith | F | 7.0 | IND | Ankle | Expected to be out until at least Dec 1 |
2024-11-07
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
N. Topic | G | 4.2 | OKC | Knee | Out for the season |
2024-11-05
2024-11-02
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
I. Jackson | F | 4.8 | IND | Achilles | Out for the season |
2024-11-01
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
P. Banchero | F | 14.6 | ORL | Oblique | Expected to be out until at least Dec 8 |
T. Hendricks | F | 6.4 | UTA | Lower Leg | Out for the season |
2024-10-31
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
J. Williams | F | 6.7 | OKC | Hamstring | Expected to be out until at least Dec 3 |
2024-10-29
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
G. Jackson | F | 6.2 | MEM | Foot | Expected to be out until at least Jan 3 |
2024-10-25
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
S. Bey | F | 6.3 | WAS | Knee | Expected to be out until at least Jan 12 |
2024-10-24
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
J. Wiseman | C | 5.6 | IND | Achilles | Out for the season |
2024-10-23
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
K. Leonard | F | 14.7 | LAC | Knee | Expected to be out until at least Dec 1 |
P. Tucker | F | 4.0 | LAC | Not Injury Related | Expected to be out until at least Dec 1 |
2024-10-19
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
M. Strus | G | 6.7 | CLE | Ankle | Expected to be out until at least Dec 1 |
2024-10-09
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Exum | G | 4.0 | DAL | Wrist | Expected to be out until at least Jan 20 |
2024-10-07
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
E. Bates | F | 4.0 | CLE | Knee | Expected to be out until at least Dec 1 |
2024-10-03
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Carter | G | 5.7 | SAC | Shoulder | Expected to be out until at least Jan 10 |
2024-07-13
Player | Pos | CR | Team | Injury | Description |
---|---|---|---|---|---|
D. Holmes II | F | - | DEN | Achilles | Out for the season |