NBA Single Game Point Record
Let’s find out the points record in an NBA game in the history of the league and the ranking of all the players who pursue this record
When we talk about Score Records in an NBA game, we are talking about legendary performances, those single days in which the players have expressed themselves to the maximum and have remained in history.
Let’s find out the all time NBA single-game scoring leaders (Last update: 1 March 2023).
The Highest Points Ever Scored in One Game
The NBA points record in a game was achieved by Wilt Chamberlain who with the 100 points obtained in 1962 still remains unattainable, especially considering that Kobe Bryant is in second place with 19 points behind.
The legendary Wilt Chamberlain in the 1960s imposed a scary dominance that led him to be omnipresent in this special ranking, although he “only” places 7th in the NBA’s best scorers ever.
The NBA phenoms of today are still very far from being able to threaten this record (Donovan Mitchell and Damian Lillard stopped at 71, Joel Embiid at 70, and Luka Doncic at 73), if you consider that Stephen Curry scored 62 points, while LeBron James and James Harden are currently stuck at a personal best of 61 points in a game. However, there are several players who have stopped at 60, including Bradley Beal and Jayson Tatum.
The latest players on the timeline to have recorded 60 or more points in an NBA game include Luka Doncic, who scored exactly 60 points (accompanied by a legendary triple-double) at Madison Square Garden on December 27, 2022; Donovan Mitchell, who closed with 71 points, 8 rebounds, and 11 assists against the Bulls on January 3, 2023; and, in the matchup between his Blazers and the Utah Jazz, Damian Lillard, who, in the game against the Houston Rockets, notched an impressive 71 points!
Since January 23, 2024, Karl-Anthony Towns has also joined this ranking with his 62 points scored against the Charlotte Hornets, and Joel Embiid, who delivered an outstanding performance by scoring 70 points against the San Antonio Spurs, led by Victor Wembanyama. This exceptional performance allowed Embiid to rise to the 12th position in the all-time ranking.
From January 27, 2024, Luka Doncic secures the fourth position in the All-Time scoring list with 73 points in the game against the Atlanta Hawks.
A special mention goes to Devin Booker, who, with the 70 points scored in the match against the Boston Celtics on March 24, 2017 (at just over 20 years old), claims the tenth position in this special ranking, emerging as one of the youngest NBA players to score 70 points in a single game.
List of NBA single-game scoring leaders
# | Players | Points | Year | Teams | Vs | Result |
1 | Wilt Chamberlain | 100 | 1962 | Philadelphia Warriors | New York Knicks | 169β147 |
2 | Kobe Bryant | 81 | 2006 | Los Angeles Lakers | Toronto Raptors | 122β104 |
3 | Wilt Chamberlain | 78 | 1961 | Philadelphia Warriors | Los Angeles Lakers | 147β151 |
4 | Luka Doncic | 73 | 2024 | Dallas Mavericks | Atlanta Hakws | 148-143 |
Wilt Chamberlain | 73 | 1962 | Philadelphia Warriors | Chicago Packers | 135β117 | |
Wilt Chamberlain | 73 | 1962 | San Francisco Warriors | New York Knicks | 127β111 | |
David Thompson | 73 | 1978 | Denver Nuggets | Detroit Pistons | 137β139 | |
7 | Wilt Chamberlain | 72 | 1962 | San Francisco Warriors | Los Angeles Lakers | 115β127 |
8 | Elgin Baylor | 71 | 1960 | Los Angeles Lakers | New York Knicks | 123β108 |
David Robinson | 71 | 1994 | San Antonio Spurs | Los Angeles Clippers | 112β97 | |
Donovan Mitchell | 71 | 2023 | Cleveland Cavs | Chicago Bulls | 145-134 | |
Damian Lillard | 71 | 2023 | Portland Trail Blazers | Houston Rockets | 131-114 | |
12 | Joel Embiid | 70 | 2024 | Philadelphia 76ers | San Antonio Spurs | 133-123 |
Wilt Chamberlain | 70 | 1963 | San Francisco Warriors | Syracuse Nationals | 148β163 | |
Devin Booker | 70 | 2017 | Phoenix Suns | Boston Celtics | 120β130 | |
15 | Michael Jordan | 69 | 1990 | Chicago Bulls | Cleveland Cavaliers | 117β113 |
16 | Wilt Chamberlain | 68 | 1967 | Philadelphia 76ers | Chicago Bulls | 143β123 |
Pete Maravich | 68 | 1977 | New Orleans Jazz | New York Knicks | 124β107 | |
18 | Wilt Chamberlain | 67 | 1961 | Philadelphia Warriors | New York Knicks | 135β126 |
Wilt Chamberlain | 67 | 1962 | Philadelphia Warriors | St. Louis Hawks | 121β128 | |
Wilt Chamberlain | 67 | 1962 | Philadelphia Warriors | New York Knicks | 135β149 | |
Wilt Chamberlain | 67 | 1963 | San Francisco Warriors | Los Angeles Lakers | 129β134 | |
22 | Wilt Chamberlain | 66 | 1969 | Los Angeles Lakers | Phoenix Suns | 134β116 |
23 | Wilt Chamberlain | 65 | 1962 | Philadelphia Warriors | Cincinnati Royals | 132β152 |
Wilt Chamberlain | 65 | 1962 | Philadelphia Warriors | St. Louis Hawks | 147β137 | |
Wilt Chamberlain | 65 | 1966 | Philadelphia 76ers | Los Angeles Lakers | 132β125 | |
Kobe Bryant | 65 | 2007 | Los Angeles Lakers | Portland Trail Blazers | 116β111 | |
27 | Giannis Antetokounmpo | 64 | 2023 | Milwaukee Bucks | Indiana Pacers | 126-140 |
Elgin Baylor | 64 | 1959 | Minneapolis Lakers | Boston Celtics | 136β115 | |
Rick Barry | 64 | 1974 | Golden State Warriors | Portland Trail Blazers | 143β120 | |
Michael Jordan | 64 | 1993 | Chicago Bulls | Orlando Magic | 124β128 | |
31 | Joe Fulks | 63 | 1949 | Philadelphia Warriors | Indianapolis Jets | 108β87 |
Elgin Baylor | 63 | 1961 | Los Angeles Lakers | Philadelphia Warriors | 151β147 | |
Jerry West | 63 | 1962 | Los Angeles Lakers | New York Knicks | 129β121 | |
Wilt Chamberlain | 63 | 1962 | San Francisco Warriors | Los Angeles Lakers | 118β120 | |
Wilt Chamberlain | 63 | 1964 | San Francisco Warriors | Philadelphia 76ers | 117β128 | |
George Gervin | 63 | 1978 | San Antonio Spurs | New Orleans Jazz | 132β153 | |
Michael Jordan | 63 | 1986 | Chicago Bulls | Boston Celtics | 131β135 | |
38 | Devin Booker | 62 | 2024 | Phoenix Suns | Indiana Pacers | 131-133 |
Karl-Anthony Towns | 62 | 2024 | Minnesota Timberwolves | Charlotte Hornets | 128-125 | |
Wilt Chamberlain | 62 | 1962 | Philadelphia Warriors | Boston Celtics | 136β145 | |
Wilt Chamberlain | 62 | 1962 | Philadelphia Warriors | St. Louis Hawks | 136β130 | |
Wilt Chamberlain | 62 | 1962 | Philadelphia Warriors | Syracuse Nationals | 139β132 | |
Wilt Chamberlain | 62 | 1963 | San Francisco Warriors | New York Knicks | 123β103 | |
Wilt Chamberlain | 62 | 1964 | San Francisco Warriors | Cincinnati Royals | 122β106 | |
Wilt Chamberlain | 62 | 1966 | Philadelphia 76ers | San Francisco Warriors | 135β125 | |
Tracy McGrady | 62 | 2004 | Orlando Magic | Washington Wizards | 108β99 | |
Kobe Bryant | 62 | 2005 | Los Angeles Lakers | Dallas Mavericks | 112β90 | |
Carmelo Anthony | 62 | 2014 | New York Knicks | Charlotte Bobcats | 125β96 | |
Stephen Curry | 62 | 2021 | Golden State Warriors | Portland Trail Blazers | 137-122 | |
48 | George Mikan | 61 | 1952 | Minneapolis Lakers | Rochester Royals | 91β81 |
Wilt Chamberlain | 61 | 1961 | Philadelphia Warriors | Chicago Packers | 135β113 | |
Wilt Chamberlain | 61 | 1962 | Philadelphia Warriors | St. Louis Hawks | 139β121 | |
Wilt Chamberlain | 61 | 1962 | Philadelphia Warriors | Chicago Packers | 128β119 | |
Elgin Baylor | 61 | 1962 | Los Angeles Lakers | Boston Celtics | 126β121 | |
Wilt Chamberlain | 61 | 1962 | San Francisco Warriors | Cincinnati Royals | 139β143 | |
Wilt Chamberlain | 61 | 1962 | San Francisco Warriors | Syracuse Nationals | 136β124 | |
Wilt Chamberlain | 61 | 1962 | San Francisco Warriors | St. Louis Hawks | 130β110 | |
Michael Jordan | 61 | 1987 | Chicago Bulls | Detroit Pistons | 125β120 | |
Michael Jordan | 61 | 1987 | Chicago Bulls | Atlanta Hawks | 114β117 | |
Karl Malone | 61 | 1990 | Utah Jazz | Milwaukee Bucks | 144β96 | |
Shaquille O’Neal | 61 | 2000 | Los Angeles Lakers | Los Angeles Clippers | 123β103 | |
Kobe Bryant | 61 | 2009 | Los Angeles Lakers | New York Knicks | 126β117 | |
LeBron James | 61 | 2014 | Miami Heat | Charlotte Bobcats | 124β107 | |
James Harden | 61 | 2019 | Houston Rockets | New York Knicks | 114β110 | |
James Harden | 61 | 2019 | Houston Rockets | San Antonio Spurs | 111β105 | |
Damian Lillard | 61 | 2020 | Portland Trail Blazers | Golden State Warriors | 129β124 | |
Damian Lillard | 61 | 2020 | Portland Trail Blazers | Dallas Mavericks | 134β131 | |
65 | Wilt Chamberlain | 60 | 1961 | Philadelphia Warriors | Los Angeles Lakers | 138β117 |
Wilt Chamberlain | 60 | 1961 | Philadelphia Warriors | Los Angeles Lakers | 123β118 | |
Wilt Chamberlain | 60 | 1969 | Los Angeles Lakers | Cincinnati Royals | 126β113 | |
Bernard King | 60 | 1984 | New York Knicks | New Jersey Nets | 114β120 | |
Larry Bird | 60 | 1985 | Boston Celtics | Atlanta Hawks | 126β115 | |
Tom Chambers | 60 | 1990 | Phoenix Suns | Seattle SuperSonics | 121β95 | |
Allen Iverson | 60 | 2005 | Philadelphia 76ers | Orlando Magic | 112β99 | |
Gilbert Arenas | 60 | 2006 | Washington Wizards | Los Angeles Lakers | 147β141 | |
Kobe Bryant | 60 | 2007 | Los Angeles Lakers | Memphis Grizzlies | 121β119 | |
Kobe Bryant | 60 | 2016 | Los Angeles Lakers | Utah Jazz | 101β96 | |
Klay Thompson | 60 | 2016 | Golden State Warriors | Indiana Pacers | 142β106 | |
James Harden | 60 | 2018 | Houston Rockets | Orlando Magic | 114β107 | |
Kemba Walker | 60 | 2018 | Charlotte Hornets | Philadelphia 76ers | 119β122 | |
Damian Lillard | 60 | 2019 | Portland Trail Blazers | Brooklyn Nets | 115β119 | |
James Harden | 60 | 2019 | Houston Rockets | Atlanta Hawks | 158β111 | |
Bradley Beal | 60 | 2021 | Washington Wizards | Philadelphia 76ers | 136-141 | |
Jayson Tatum | 60 | 2021 | Boston Celtics | San Antonio Spurs | 143-140 | |
Karl-Anthony Towns | 60 | 2022 | Minnesota Timberwolves | San Antonio Spurs | 149-139 | |
Kyrie Irving | 60 | 2022 | Brooklyn Nets | Orlando Magic | 150-108 | |
Luka Doncic | 60 | 2022 | Dallas Mavericks | New York Knicks | 126-121 | |
Damian Lillard | 60 | 2023 | Portland Trail Balzers | Utah Jazz | 134-124 |
Last record for points scored in an NBA game
The latest player to deliver a legendary performance is Damian Lillard, who scored an impressive 71 points in the Portland Trail Blazers-Houston Rockets game on February 27, 2023, ending with a score of 131-114.
This score has placed him in the 8th position of all time alongside Elgin Baylor, David Robinson, and Donovan Mitchell.
NBA Game with Most Points
The highest final score in an NBA game is 184 to 186, in the matchup between the Denver Nuggets and the Detroit Pistons on December 13, 1983. On that day, the two teams combined for a total of 370 points, thanks to a triple overtime that reshaped the history of this sport.