NBA All-Time Scoring Leaders
The All-Time NBA scoring leaders. Check out the NBA all time scoring list and who holds the record for most points in career
8th February 2023. LeBron James passes Kareem Abdul-Jabbar and becomes the NBA all-time scorer. The Lakers star, with his 38 points against the Thunder, passes the NBA’s legend and writes his name even more indelibly in the history of this sport.
Here you are the NBA all-time leaders in points.
Most Points in NBA history
The best NBA scorer of all time is LeBron James, who has scored, as of March 3, 2024, an impressive 40,017 points in 21 seasons, surpassing Kareem Abdul-Jabbar in this special ranking, a record that had remained unbeaten for 39 years!
As the saying goes, records were made to be broken, but passing this one will not be easy at all. Who knows if in the future will come a player able to play for so many years and at the highest level, just like LeBron is doing.
Furthermore, James holds the records for best scorer in Cleveland Cavaliers’ history and for best scorer for points in Regular Season and Playoffs combined.
So here is the NBA all-time scoring leaders updated in April 2021, considering only the Regular Season.
NBA All-Time Scoring List
# | Player | Points | Games | Points per Game |
1 | LeBron James | 40.179 | 1.481 | 27.20 |
2 | Kareem Abdul-Jabbar | 38.387 | 1.560 | 24,61 |
3 | Karl Malone | 36.928 | 1.476 | 25,02 |
4 | Kobe Bryant | 33.643 | 1.346 | 25,00 |
5 | Michael Jordan | 32.292 | 1.072 | 30,12 |
6 | Dirk Nowitzki | 31.560 | 1.522 | 20,74 |
7 | Wilt Chamberlain | 31.419 | 1.045 | 30,07 |
8 | Kevin Durant | 28.610 | 1.048 | 27.3 |
9 | Shaquille O’Neal | 28.596 | 1.207 | 23,69 |
10 | Carmelo Anthony | 28.289 | 1.260 | 22,45 |
11 | Moses Malone | 27.409 | 1.329 | 20,30 |
12 | Elvin Hayes | 27.313 | 1.303 | 20,96 |
13 | Hakeem Olajuwon | 26.946 | 1.238 | 21,77 |
14 | Oscar Robertson | 26.710 | 1.040 | 25,68 |
15 | Dominique Wilkins | 26.668 | 1.074 | 24,83 |
16 | Tim Duncan | 26.496 | 1.392 | 19,03 |
17 | Paul Pierce | 26.397 | 1.343 | 19,66 |
18 | John Havlicek | 26.395 | 1.270 | 20,78 |
19 | Kevin Garnett | 26.071 | 1.462 | 17,83 |
20 | James Harden | 25.749 | 1.061 | 24,89 |
21 | Vince Carter | 25.728 | 1.541 | 16,70 |
22 | Alex English | 25.613 | 1.193 | 21,47 |
23 | Reggie Miller | 25.279 | 1.389 | 18,20 |
24 | Jerry West | 25.192 | 932 | 27,03 |
25 | Russell Westbrook | 25.098 | 1.053 | 22.5 |
26 | Patrick Ewing | 24.815 | 1.183 | 20,98 |
27 | Ray Allen | 24.505 | 1.300 | 18,65 |
28 | Allen Iverson | 24.368 | 914 | 26,66 |
29 | Charles Barkley | 23.757 | 1.073 | 22,14 |
30 | Stephen Curry | 23.374 | 944 | 24,52 |
31 | Robert Parish | 23.334 | 1.611 | 14,48 |
32 | Adrian Dantley | 23.177 | 955 | 24,27 |
33 | Dwyane Wade | 23.165 | 1.054 | 21,98 |
34 | Elgin Baylor | 23.149 | 846 | 27,36 |
35 | DeMar DeRozan | 23.002 | 1.089 | 21,00 |
36 | Clyde Drexler | 22.195 | 1.086 | 20,44 |
37 | Chris Paul | 22.074 | 1.249 | 18,05 |
38 | Gary Payton | 21.813 | 1.335 | 16,34 |
39 | Larry Bird | 21.791 | 897 | 24,29 |
40 | Hal Greer | 21.586 | 1.229 | 19,24 |
41 | Walt Bellamy | 20.941 | 1.043 | 20,08 |
42 | Pau Gasol | 20.894 | 1.226 | 17,04 |
43 | Bob Pettit | 20.880 | 792 | 26,36 |
44 | David Robinson | 20.790 | 987 | 21,06 |
45 | George Gervin | 20.708 | 791 | 26,18 |
46 | LaMarcus Aldridge | 20.558 | 1.076 | 19,11 |
47 | Mitch Richmond | 20.497 | 976 | 21,00 |
48 | Joe Johnson | 20.407 | 1.277 | 15,98 |
49 | Tom Chambers | 20.049 | 1.107 | 18,11 |
50 | Antawn Jamison | 20.042 | 1.083 | 18,51 |
Fun fact: despite Wilt Chamberlain holds the record for points scored in a single NBA game and commands the related ranking, here he “only” goes in 7th place.
NBA All-Time Active Players Scoring List
# | Player | Points |
1 | LeBron James | 40.179 |
2 | Kevin Durant | 28.610 |
3 | James Harden | 25.730 |
4 | Russell Wetbrook | 25.098 |
5 | Stephen Curry | 23.374 |
6 | DeMar DeRozan | 23.002 |
7 | Chris Paul | 22.074 |
8 | Damian Lillard | 20.733 |
9 | Giannis Antetokounmpo | 18.099 |
10 | Rudy Gay | 17.642 |
11 | Paul George | 17.534 |
12 | Anthony Davis | 17.289 |
13 | Kyrie Irving | 16.688 |
14 | Brook Lopez | 16.226 |