NBA All-Time Rebound Leaders
Discover the NBA all time rebound leaders and which player holds the record for most rebounds in NBA history and single game
The most complete article to satisfy your desire for NBA rebounding numbers. Here we show all the NBA records and leaders for rebounds: all-time leaders, single game, single season and active players.
Most Rebounds in NBA history
The player who holds the NBA record for rebounds is Wilt Chamberlain with 23,924 rebounds in his 15-year career.
Wilt Chamberlain is considered one of the best players in history and one of the best rebounders ever as he holds the record in all the rankings dedicated to rebounds:
Record | Player | Rebounds |
Career Rebounds | Wilt Chamberlain | 23.924 |
Rebounds in a single game | Wilt Chamberlain | 55 |
Rebounds in a single season | Wilt Chamberlain | 2.149 |
Rebounds per game | Wilt Chamberlain | 22,89 |
NBA All-Time Rebounds Leaders
Rank | Player | Rebounds | Games | Rebounds per Game |
1 | Wilt Chamberlain | 23.924 | 1.045 | 22,90 |
2 | Bill Russell | 21.620 | 963 | 22,50 |
3 | Kareem Abdul-Jabbar | 17.440 | 1.560 | 11,20 |
4 | Elvin Hayes | 16.279 | 1.303 | 12,50 |
5 | Moses Malone | 16.212 | 1.329 | 12,20 |
6 | Tim Duncan | 15.091 | 1.392 | 10,80 |
7 | Karl Malone | 14.968 | 1.476 | 10,10 |
8 | Robert Parish | 14.715 | 1.611 | 9,10 |
9 | Kevin Garnett | 14.662 | 1.462 | 10,00 |
10 | Nate Thurmond | 14.464 | 964 | 15,00 |
11 | Walt Bellamy | 14.241 | 1.043 | 13,70 |
12 | Wes Unseld | 13.769 | 984 | 14,00 |
13 | Hakeem Olajuwon | 13.748 | 1.238 | 11,10 |
14 | Dwight Howard | 13.718 | 1.118 | 12,30 |
15 | Shaquille O’Neal | 13.099 | 1.207 | 10,90 |
16 | Buck Williams | 13.017 | 1.307 | 10,00 |
17 | Jerry Lucas | 12.942 | 829 | 15,60 |
18 | Bob Pettit | 12.849 | 792 | 16,20 |
19 | Charles Barkley | 12.546 | 1.073 | 11,70 |
20 | Dikembe Mutombo | 12.359 | 1.196 | 10,30 |
Most Rebounds in NBA Game
The record for rebounds belongs to Wilt Chamberlain who performed 55 rebounds in 1960 during a game against Boston Celtics.
NBA Single Game Rebounds Leaders
Rank | Player | Squadra | Year | Rebounds |
1 | Wilt Chamberlain | PHI | 1960 | 55 |
2 | Bill Russell | BOS | 1960 | 51 |
3 | Bill Russell | BOS | 1957 | 49 |
4 | Bill Russell | BOS | 1965 | 49 |
5 | Wilt Chamberlain | PHI | 1960 | 45 |
6 | Wilt Chamberlain | PHI | 1961 | 45 |
7 | Wilt Chamberlain | PHI | 1959 | 43 |
8 | Wilt Chamberlain | PHI | 1961 | 43 |
9 | Bill Russell | BOS | 1963 | 43 |
10 | Wilt Chamberlain | PHI | 1965 | 43 |