List of NBA Champions from 1947 to 2022
The complete list of NBA Champions per year, from 1947 to 2022
Basketball has been one of the most popular and beloved sports around the world, and the NBA has been at the forefront of the game for over seven decades.
Since its inception in 1947, the NBA has seen 30 different teams crowned as champions. From the Boston Celtics of the 1950s and 1960s to the Chicago Bulls of the 1990s, each decade has brought its own dominant team and superstar players.
In this article, we will take a look at the complete list of NBA Champions by year from 1947 to 2022 that lifted the famous Larry O’Brien Trophy.
NBA Champions by Year
Year | Champions | Runner-up | Finals MVP |
2022 | Golden State Warriors | Boston Celtics | Steph Curry |
2021 | Milwaukee Bucks | Phoenix Suns | G. Antetokounmpo |
2020 | Los Angeles Lakers | Miami Heat | L. James |
2019 | Toronto Raptors | Golden State Warriors | K. Leonard |
2018 | Golden State Warriors | Cleveland Cavaliers | K. Durant |
2017 | Golden State Warriors | Cleveland Cavaliers | K. Durant |
2016 | Cleveland Cavaliers | Golden State Warriors | L. James |
2015 | Golden State Warriors | Cleveland Cavaliers | A. Iguodala |
2014 | San Antonio Spurs | Miami Heat | K. Leonard |
2013 | Miami Heat | San Antonio Spurs | L. James |
2012 | Miami Heat | Oklahoma City Thunder | L. James |
2011 | Dallas Mavericks | Miami Heat | D. Nowitzki |
2010 | Los Angeles Lakers | Boston Celtics | K. Bryant |
2009 | Los Angeles Lakers | Orlando Magic | K. Bryant |
2008 | Boston Celtics | Los Angeles Lakers | P. Pierce |
2007 | San Antonio Spurs | Cleveland Cavaliers | T. Parker |
2006 | Miami Heat | Dallas Mavericks | D. Wade |
2005 | San Antonio Spurs | Detroit Pistons | T. Duncan |
2004 | Detroit Pistons | Los Angeles Lakers | C. Billups |
2003 | San Antonio Spurs | New Jersey Nets | T. Duncan |
2002 | Los Angeles Lakers | New Jersey Nets | S. O’Neal |
2001 | Los Angeles Lakers | Philadelphia 76ers | S. O’Neal |
2000 | Los Angeles Lakers | Indiana Pacers | S. O’Neal |
1999 | San Antonio Spurs | New York Knicks | T. Duncan |
1998 | Chicago Bulls | Utah Jazz | M. Jordan |
1997 | Chicago Bulls | Utah Jazz | M. Jordan |
1996 | Chicago Bulls | Seattle SuperSonics | M. Jordan |
1995 | Houston Rockets | Orlando Magic | H. Olajuwon |
1994 | Houston Rockets | New York Knicks | H. Olajuwon |
1993 | Chicago Bulls | Phoenix Suns | M. Jordan |
1992 | Chicago Bulls | Portland Trail Blazers | M. Jordan |
1991 | Chicago Bulls | Los Angeles Lakers | M. Jordan |
1990 | Detroit Pistons | Portland Trail Blazers | I. Thomas |
1989 | Detroit Pistons | Los Angeles Lakers | J. Dumars |
1988 | Los Angeles Lakers | Detroit Pistons | J. Worthy |
1987 | Los Angeles Lakers | Boston Celtics | M. Johnson |
1986 | Boston Celtics | Houston Rockets | L. Bird |
1985 | Los Angeles Lakers | Boston Celtics | K. Abdul-Jabbar |
1984 | Boston Celtics | Los Angeles Lakers | L. Bird |
1983 | Philadelphia 76ers | Los Angeles Lakers | M. Malone |
1982 | Los Angeles Lakers | Philadelphia 76ers | M. Johnson |
1981 | Boston Celtics | Houston Rockets | C. Maxwell |
1980 | Los Angeles Lakers | Philadelphia 76ers | M. Johnson |
1979 | Seattle SuperSonics | Washington Bullets | D. Johnson |
1978 | Washington Bullets | Seattle SuperSonics | W. Unseld |
1977 | Portland Trail Blazers | Philadelphia 76ers | B. Walton |
1976 | Boston Celtics | Phoenix Suns | J. White |
1975 | Golden State Warriors | Washington Bullets | R. Barry |
1974 | Boston Celtics | Milwaukee Bucks | J. Havlicek |
1973 | New York Knicks | Los Angeles Lakers | W. Reed |
1972 | Los Angeles Lakers | New York Knicks | W. Chamberlain |
1971 | Milwaukee Bucks | Baltimore Bullets | K. Abdul-Jabbar |
1970 | New York Knicks | Los Angeles Lakers | W. Reed |
1969 | Boston Celtics | Los Angeles Lakers | J. West |
1968 | Boston Celtics | Los Angeles Lakers | |
1967 | Philadelphia 76ers | San Francisco Warriors | |
1966 | Boston Celtics | Los Angeles Lakers | |
1965 | Boston Celtics | Los Angeles Lakers | |
1964 | Boston Celtics | San Francisco Warriors | |
1963 | Boston Celtics | Los Angeles Lakers | |
1962 | Boston Celtics | Los Angeles Lakers | |
1961 | Boston Celtics | St. Louis Hawks | |
1960 | Boston Celtics | St. Louis Hawks | |
1959 | Boston Celtics | Minneapolis Lakers | |
1958 | St. Louis Hawks | Boston Celtics | |
1957 | Boston Celtics | St. Louis Hawks | |
1956 | Philadelphia Warriors | Fort Wayne Pistons | |
1955 | Syracuse Nationals | Fort Wayne Pistons | |
1954 | Minneapolis Lakers | Syracuse Nationals | |
1953 | Minneapolis Lakers | New York Knicks | |
1952 | Minneapolis Lakers | New York Knicks | |
1951 | Rochester Royals | New York Knicks | |
1950 | Minneapolis Lakers | Syracuse Nationals | |
1949 | Minneapolis Lakers | Washington Capitols | |
1948 | Baltimore Bullets | Philadelphia Warriors | |
1947 | Philadelphia Warriors | Chicago Stags |
Most winning teams
The NBA team with the most championships are Boston Celtics and Los Angeles Lakers, both winning 17 NBA Championships according to he report NBA Teams with the Most Championships.
At the moment, this is an unparalleled record because after them in NBA most winning list, we have Golden State Warriors and Chicago Bulls with only 6 Championships.