Infortuni NBA
Regular Season 2024/2025
Ultimo aggiornamento:Boston Celtics
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
K. Porzingis | A | 13.3 | Piede | Indisponibile fino al 1 Dic |
Brooklyn Nets
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Finney-Smith | A | 8.0 | Caviglia | GTD: da valutare prima della partita | |
D. Sharpe | C | 5.4 | Tendine del ginocchio | Indisponibile fino al 1 Dic | |
N. Claxton | C | 11.7 | Schiena | GTD: da valutare prima della partita | |
B. Bogdanovic | A | 5.4 | Piede | Indisponibile fino al 24 Nov |
Charlotte Hornets
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
M. Bridges | A | 12.1 | Ginocchio | GTD: da valutare prima della partita | |
N. Richards | C | 8.7 | Costole | GTD: da valutare prima della partita | |
M. Williams | C | 8.9 | Piede | GTD: da valutare prima della partita | |
D. Jeffries | G | 4.0 | Mano | Indisponibile fino al 25 Nov |
Chicago Bulls
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
T. Craig | A | 4.1 | Stinco | GTD: da valutare prima della partita | |
E. Liddell | A | 4.0 | Gomito | GTD: da valutare prima della partita | |
A. Sanogo | A | 4.0 | Ginocchio | Indisponibile fino al 23 Nov | |
C. White | G | 10.7 | Collo | GTD: da valutare prima della partita | |
L. Ball | G | 5.0 | Polso | Indisponibile fino al 29 Nov | |
P. Williams | A | 7.8 | Piede | Indisponibile fino al 26 Nov |
Cleveland Cavaliers
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Garland | G | 14.9 | Inguine | GTD: da valutare prima della partita | |
C. LeVert | G | 8.9 | Ginocchio | GTD: da valutare prima della partita | |
S. Merrill | G | 4.0 | Caviglia | GTD: da valutare prima della partita | |
I. Okoro | A | 5.5 | Caviglia | GTD: da valutare prima della partita | |
D. Wade | A | 5.2 | Caviglia | GTD: da valutare prima della partita | |
M. Strus | G | 6.8 | Caviglia | Indisponibile fino al 1 Dic | |
E. Bates | A | 4.0 | Ginocchio | Indisponibile fino al 1 Dic |
Dallas Mavericks
Denver Nuggets
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
V. Cancar | A | 4.0 | Ginocchio | Indisponibile fino al 1 Gen | |
N. Jokic | C | 27.3 | Problemi personali | GTD: da valutare prima della partita | |
A. Gordon | A | 11.6 | Polpaccio | Indisponibile fino al 1 Dic | |
D. Holmes II | A | - | Tendine d'Achille | Indisponibile per tutta la stagione |
Detroit Pistons
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
B. Klintman | A | 5.8 | Polpaccio | GTD: da valutare prima della partita | |
A. Thompson | G | 9.3 | Malattia | GTD: da valutare prima della partita | |
C. Cunningham | G | 14.9 | Anca | GTD: da valutare prima della partita |
Golden State Warriors
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
R. Beekman | G | 4.0 | Caviglia | Indisponibile fino al 23 Nov | |
S. Curry | G | 17.6 | Ginocchio | GTD: da valutare prima della partita | |
D. Melton | G | 6.6 | Ginocchio | Indisponibile per tutta la stagione |
Houston Rockets
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
N. Dante | C | - | Caviglia | Indisponibile fino al 23 Nov |
Indiana Pacers
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
B. Sheppard | G | 5.1 | Muscolo addominale | GTD: da valutare prima della partita | |
J. Walker | A | 5.2 | Malattia | GTD: da valutare prima della partita | |
A. Nembhard | G | 6.3 | Ginocchio | Indisponibile fino al 1 Dic | |
A. Nesmith | A | 7.1 | Caviglia | Indisponibile fino al 1 Dic | |
I. Jackson | A | 4.9 | Tendine d'Achille | Indisponibile per tutta la stagione | |
J. Wiseman | C | 5.7 | Tendine d'Achille | Indisponibile per tutta la stagione |
LA Clippers
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
N. Powell | G | 10.0 | Tendine del ginocchio | Indisponibile fino al 24 Nov | |
K. Leonard | A | 14.8 | Ginocchio | Indisponibile fino al 1 Dic | |
P. Tucker | A | 4.0 | Nessun infortunio | Indisponibile fino al 1 Dic |
Los Angeles Lakers
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
R. Hachimura | A | 8.0 | Caviglia | GTD: da valutare prima della partita | |
J. Hood-Schifino | G | 4.0 | Tendine del ginocchio | GTD: da valutare prima della partita | |
B. James | G | 4.0 | Tallone | GTD: da valutare prima della partita | |
J. Vanderbilt | A | 5.3 | Piede | Indisponibile fino al 4 Dic | |
J. Hayes | C | 5.4 | Caviglia | Indisponibile fino al 26 Nov | |
C. Wood | A | 5.3 | Ginocchio | Indisponibile fino al 23 Dic |
Memphis Grizzlies
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
Z. Edey | C | 9.4 | Caviglia | Indisponibile fino al 27 Nov | |
J. Konchar | G | 5.3 | Malattia | GTD: da valutare prima della partita | |
J. Morant | G | 16.4 | Anca | Indisponibile fino al 27 Nov | |
V. Williams Jr. | G | 4.9 | Caviglia | Indisponibile fino al 23 Dic | |
M. Smart | G | 6.8 | Malattia | GTD: da valutare prima della partita | |
G. Jackson | A | 6.3 | Piede | Indisponibile fino al 3 Gen |
Miami Heat
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Smith | G | 4.0 | Ginocchio | GTD: da valutare prima della partita | |
J. Richardson | G | 4.4 | Tallone | GTD: da valutare prima della partita | |
J. Jaquez Jr. | A | 7.8 | Caviglia | GTD: da valutare prima della partita | |
T. Rozier | G | 8.6 | Piede | GTD: da valutare prima della partita |
Milwaukee Bucks
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
G. Antetokounmpo | A | 22.7 | Ginocchio | GTD: da valutare prima della partita | |
K. Middleton | A | 9.3 | Caviglia | Indisponibile fino al 23 Nov | |
R. Rollins | G | 4.2 | Spalla | Indisponibile fino al 23 Nov |
Minnesota Timberwolves
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
M. Conley | G | 8.7 | Dito del piede | GTD: da valutare prima della partita | |
R. Dillingham | G | 4.8 | Caviglia | GTD: da valutare prima della partita | |
N. Reid | C | 9.2 | Ginocchio | GTD: da valutare prima della partita |
New Orleans Pelicans
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
J. Hawkins | G | 6.1 | Schiena | GTD: da valutare prima della partita | |
B. Ingram | A | 12.8 | Caviglia | GTD: da valutare prima della partita | |
H. Jones | A | 6.6 | Spalla | Indisponibile fino al 25 Nov | |
C. McCollum | G | 10.8 | Coscia | GTD: da valutare prima della partita | |
Y. Missi | C | 7.3 | Spalla | GTD: da valutare prima della partita | |
J. Alvarado | G | 6.4 | Tendine del ginocchio | Indisponibile fino al 19 Dic | |
Z. Williamson | A | 15.1 | Tendine del ginocchio | Indisponibile fino al 25 Nov | |
D. Murray | G | 13.0 | Mano | Indisponibile fino al 25 Nov |
New York Knicks
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
K. McCullar Jr. | G | 4.8 | Ginocchio | GTD: da valutare prima della partita | |
M. McBride | G | 5.7 | Ginocchio | GTD: da valutare prima della partita | |
M. Robinson | C | 7.8 | Caviglia | Indisponibile fino al 1 Gen | |
P. Achiuwa | A | 6.3 | Tendine del ginocchio | Indisponibile fino al 1 Dic |
Oklahoma City Thunder
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
I. Joe | G | 7.0 | Polpaccio | GTD: da valutare prima della partita | |
A. Caruso | G | 6.3 | Anca | GTD: da valutare prima della partita | |
C. Holmgren | C | 13.2 | Anca | Indisponibile fino al 26 Gen | |
N. Topic | G | 4.3 | Ginocchio | Indisponibile per tutta la stagione | |
J. Williams | A | 6.8 | Tendine del ginocchio | Indisponibile fino al 3 Dic |
Orlando Magic
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
K. Caldwell-Pope | G | 7.3 | Problemi personali | GTD: da valutare prima della partita | |
W. Carter Jr. | C | 10.6 | Piede | GTD: da valutare prima della partita | |
P. Banchero | A | 14.7 | Muscolo addominale | Indisponibile fino al 8 Dic |
Philadelphia 76ers
Phoenix Suns
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
B. Beal | G | 12.9 | Polpaccio | GTD: da valutare prima della partita | |
K. Durant | A | 17.9 | Polpaccio | GTD: da valutare prima della partita | |
C. Gillespie | G | 4.0 | Caviglia | Indisponibile fino al 19 Dic |
Portland Trail Blazers
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Ayton | C | 13.4 | Dito della mano | GTD: da valutare prima della partita | |
S. Henderson | G | 8.1 | Quadricipite | GTD: da valutare prima della partita | |
A. Simons | G | 9.1 | Mano | GTD: da valutare prima della partita | |
M. Thybulle | A | 4.4 | Ginocchio | Indisponibile fino al 23 Nov |
Sacramento Kings
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
I. Crawford | A | - | Caviglia | Indisponibile fino al 24 Nov | |
M. Jones | G | 4.0 | Tendine del ginocchio | Indisponibile fino al 27 Nov | |
M. Monk | G | 8.3 | Caviglia | Indisponibile fino al 27 Nov | |
D. Carter | G | 5.8 | Spalla | Indisponibile fino al 10 Gen |
San Antonio Spurs
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Vassell | G | 9.8 | Ginocchio | GTD: da valutare prima della partita | |
V. Wembanyama | A | 20.0 | Ginocchio | GTD: da valutare prima della partita | |
J. Sochan | A | 8.7 | Pollice | Indisponibile fino al 19 Dic |
Toronto Raptors
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Carton | G | 4.0 | Caviglia | GTD: da valutare prima della partita | |
B. Fernando | A | 4.1 | Caviglia | GTD: da valutare prima della partita | |
K. Olynyk | A | 6.8 | Schiena | Indisponibile fino al 1 Dic | |
I. Quickley | G | 8.4 | Gomito | Indisponibile fino al 10 Dic | |
B. Brown | G | 6.8 | Ginocchio | Indisponibile fino al 27 Nov |
Utah Jazz
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
J. Clarkson | G | 8.2 | Piede | GTD: da valutare prima della partita | |
K. Filipowski | C | 6.2 | Caviglia | GTD: da valutare prima della partita | |
W. Kessler | C | 10.4 | Anca | GTD: da valutare prima della partita | |
T. Hendricks | A | 6.5 | Stinco | Indisponibile per tutta la stagione |
Washington Wizards
Giocatore | Pos | CR | Data | Infortunio | Descrizione |
---|---|---|---|---|---|
M. Bagley III | A | 5.8 | Inguine | GTD: da valutare prima della partita | |
T. Vukcevic | A | 6.4 | Ginocchio | Indisponibile fino al 26 Nov | |
S. Bey | A | 6.4 | Ginocchio | Indisponibile fino al 12 Gen |
2024-11-22
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
M. Bridges | A | 12.1 | CHA | Ginocchio | GTD: da valutare prima della partita |
K. Caldwell-Pope | G | 7.3 | ORL | Problemi personali | GTD: da valutare prima della partita |
W. Carter Jr. | C | 10.6 | ORL | Piede | GTD: da valutare prima della partita |
D. Carton | G | 4.0 | TOR | Caviglia | GTD: da valutare prima della partita |
J. Clarkson | G | 8.2 | UTA | Piede | GTD: da valutare prima della partita |
M. Conley | G | 8.7 | MIN | Dito del piede | GTD: da valutare prima della partita |
R. Dillingham | G | 4.8 | MIN | Caviglia | GTD: da valutare prima della partita |
J. Embiid | C | 20.1 | PHI | Ginocchio | GTD: da valutare prima della partita |
B. Fernando | A | 4.1 | TOR | Caviglia | GTD: da valutare prima della partita |
K. Filipowski | C | 6.2 | UTA | Caviglia | GTD: da valutare prima della partita |
R. Hachimura | A | 8.0 | LAL | Caviglia | GTD: da valutare prima della partita |
J. Hood-Schifino | G | 4.0 | LAL | Tendine del ginocchio | GTD: da valutare prima della partita |
B. James | G | 4.0 | LAL | Tallone | GTD: da valutare prima della partita |
W. Kessler | C | 10.4 | UTA | Anca | GTD: da valutare prima della partita |
B. Klintman | A | 5.8 | DET | Polpaccio | GTD: da valutare prima della partita |
K. McCullar Jr. | G | 4.8 | NYK | Ginocchio | GTD: da valutare prima della partita |
K. Olynyk | A | 6.8 | TOR | Schiena | Indisponibile fino al 1 Dic |
I. Quickley | G | 8.4 | TOR | Gomito | Indisponibile fino al 10 Dic |
N. Reid | C | 9.2 | MIN | Ginocchio | GTD: da valutare prima della partita |
N. Richards | C | 8.7 | CHA | Costole | GTD: da valutare prima della partita |
D. Smith | G | 4.0 | MIA | Ginocchio | GTD: da valutare prima della partita |
A. Thompson | G | 9.3 | DET | Malattia | GTD: da valutare prima della partita |
D. Vassell | G | 9.8 | SAS | Ginocchio | GTD: da valutare prima della partita |
V. Wembanyama | A | 20.0 | SAS | Ginocchio | GTD: da valutare prima della partita |
M. Williams | C | 8.9 | CHA | Piede | GTD: da valutare prima della partita |
2024-11-21
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
G. Antetokounmpo | A | 22.7 | MIL | Ginocchio | GTD: da valutare prima della partita |
D. Ayton | C | 13.4 | POR | Dito della mano | GTD: da valutare prima della partita |
M. Bagley III | A | 5.8 | WAS | Inguine | GTD: da valutare prima della partita |
B. Beal | G | 12.9 | PHX | Polpaccio | GTD: da valutare prima della partita |
R. Beekman | G | 4.0 | GSW | Caviglia | Indisponibile fino al 23 Nov |
V. Cancar | A | 4.0 | DEN | Ginocchio | Indisponibile fino al 1 Gen |
T. Craig | A | 4.1 | CHI | Stinco | GTD: da valutare prima della partita |
I. Crawford | A | - | SAC | Caviglia | Indisponibile fino al 24 Nov |
C. Cunningham | G | 14.9 | DET | Anca | GTD: da valutare prima della partita |
S. Curry | G | 17.6 | GSW | Ginocchio | GTD: da valutare prima della partita |
N. Dante | C | - | HOU | Caviglia | Indisponibile fino al 23 Nov |
L. Doncic | G | 21.3 | DAL | Polso | Indisponibile fino al 30 Nov |
K. Durant | A | 17.9 | PHX | Polpaccio | GTD: da valutare prima della partita |
Z. Edey | C | 9.4 | MEM | Caviglia | Indisponibile fino al 27 Nov |
D. Finney-Smith | A | 8.0 | BKN | Caviglia | GTD: da valutare prima della partita |
D. Garland | G | 14.9 | CLE | Inguine | GTD: da valutare prima della partita |
P. George | A | 13.9 | PHI | Ginocchio | Indisponibile fino al 27 Nov |
J. Hawkins | G | 6.1 | NOP | Schiena | GTD: da valutare prima della partita |
S. Henderson | G | 8.1 | POR | Quadricipite | GTD: da valutare prima della partita |
B. Ingram | A | 12.8 | NOP | Caviglia | GTD: da valutare prima della partita |
I. Joe | G | 7.0 | OKC | Polpaccio | GTD: da valutare prima della partita |
H. Jones | A | 6.6 | NOP | Spalla | Indisponibile fino al 25 Nov |
M. Jones | G | 4.0 | SAC | Tendine del ginocchio | Indisponibile fino al 27 Nov |
J. Konchar | G | 5.3 | MEM | Malattia | GTD: da valutare prima della partita |
C. LeVert | G | 8.9 | CLE | Ginocchio | GTD: da valutare prima della partita |
E. Liddell | A | 4.0 | CHI | Gomito | GTD: da valutare prima della partita |
M. McBride | G | 5.7 | NYK | Ginocchio | GTD: da valutare prima della partita |
C. McCollum | G | 10.8 | NOP | Coscia | GTD: da valutare prima della partita |
S. Merrill | G | 4.0 | CLE | Caviglia | GTD: da valutare prima della partita |
K. Middleton | A | 9.3 | MIL | Caviglia | Indisponibile fino al 23 Nov |
Y. Missi | C | 7.3 | NOP | Spalla | GTD: da valutare prima della partita |
J. Morant | G | 16.4 | MEM | Anca | Indisponibile fino al 27 Nov |
I. Okoro | A | 5.5 | CLE | Caviglia | GTD: da valutare prima della partita |
J. Richardson | G | 4.4 | MIA | Tallone | GTD: da valutare prima della partita |
R. Rollins | G | 4.2 | MIL | Spalla | Indisponibile fino al 23 Nov |
A. Sanogo | A | 4.0 | CHI | Ginocchio | Indisponibile fino al 23 Nov |
D. Sharpe | C | 5.4 | BKN | Tendine del ginocchio | Indisponibile fino al 1 Dic |
B. Sheppard | G | 5.1 | IND | Muscolo addominale | GTD: da valutare prima della partita |
A. Simons | G | 9.1 | POR | Mano | GTD: da valutare prima della partita |
M. Thybulle | A | 4.4 | POR | Ginocchio | Indisponibile fino al 23 Nov |
D. Wade | A | 5.2 | CLE | Caviglia | GTD: da valutare prima della partita |
J. Walker | A | 5.2 | IND | Malattia | GTD: da valutare prima della partita |
C. White | G | 10.7 | CHI | Collo | GTD: da valutare prima della partita |
V. Williams Jr. | G | 4.9 | MEM | Caviglia | Indisponibile fino al 23 Dic |
C. Zeller | C | 4.0 | ATL | Problemi personali | Indisponibile fino al 25 Nov |
2024-11-20
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
L. Ball | G | 5.0 | CHI | Polso | Indisponibile fino al 29 Nov |
B. Brown | G | 6.8 | TOR | Ginocchio | Indisponibile fino al 27 Nov |
A. Caruso | G | 6.3 | OKC | Anca | GTD: da valutare prima della partita |
D. Melton | G | 6.6 | GSW | Ginocchio | Indisponibile per tutta la stagione |
N. Powell | G | 10.0 | LAC | Tendine del ginocchio | Indisponibile fino al 24 Nov |
M. Robinson | C | 7.8 | NYK | Caviglia | Indisponibile fino al 1 Gen |
M. Smart | G | 6.8 | MEM | Malattia | GTD: da valutare prima della partita |
J. Vanderbilt | A | 5.3 | LAL | Piede | Indisponibile fino al 4 Dic |
P. Williams | A | 7.8 | CHI | Piede | Indisponibile fino al 26 Nov |
2024-11-19
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
N. Claxton | C | 11.7 | BKN | Schiena | GTD: da valutare prima della partita |
N. Jokic | C | 27.3 | DEN | Problemi personali | GTD: da valutare prima della partita |
K. Lowry | G | 6.9 | PHI | Anca | Indisponibile fino al 27 Nov |
2024-11-18
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
J. Jaquez Jr. | A | 7.8 | MIA | Caviglia | GTD: da valutare prima della partita |
T. Rozier | G | 8.6 | MIA | Piede | GTD: da valutare prima della partita |
T. Vukcevic | A | 6.4 | WAS | Ginocchio | Indisponibile fino al 26 Nov |
2024-11-15
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Jeffries | G | 4.0 | CHA | Mano | Indisponibile fino al 25 Nov |
2024-11-14
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
B. Bogdanovic | A | 5.4 | BKN | Piede | Indisponibile fino al 24 Nov |
2024-11-13
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
P. Achiuwa | A | 6.3 | NYK | Tendine del ginocchio | Indisponibile fino al 1 Dic |
J. Hayes | C | 5.4 | LAL | Caviglia | Indisponibile fino al 26 Nov |
2024-11-12
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
J. Alvarado | G | 6.4 | NOP | Tendine del ginocchio | Indisponibile fino al 19 Dic |
C. Gillespie | G | 4.0 | PHX | Caviglia | Indisponibile fino al 19 Dic |
S. Lundy | G | 4.0 | ATL | Caviglia | Indisponibile fino al 6 Dic |
C. Wood | A | 5.3 | LAL | Ginocchio | Indisponibile fino al 23 Dic |
2024-11-11
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
C. Holmgren | C | 13.2 | OKC | Anca | Indisponibile fino al 26 Gen |
M. Monk | G | 8.3 | SAC | Caviglia | Indisponibile fino al 27 Nov |
2024-11-10
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
A. Nembhard | G | 6.3 | IND | Ginocchio | Indisponibile fino al 1 Dic |
A. Nesmith | A | 7.1 | IND | Caviglia | Indisponibile fino al 1 Dic |
2024-11-09
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
Z. Williamson | A | 15.1 | NOP | Tendine del ginocchio | Indisponibile fino al 25 Nov |
2024-11-07
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
N. Topic | G | 4.3 | OKC | Ginocchio | Indisponibile per tutta la stagione |
2024-11-05
2024-11-02
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
I. Jackson | A | 4.9 | IND | Tendine d'Achille | Indisponibile per tutta la stagione |
2024-11-01
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
P. Banchero | A | 14.7 | ORL | Muscolo addominale | Indisponibile fino al 8 Dic |
T. Hendricks | A | 6.5 | UTA | Stinco | Indisponibile per tutta la stagione |
2024-10-31
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
J. Williams | A | 6.8 | OKC | Tendine del ginocchio | Indisponibile fino al 3 Dic |
2024-10-29
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
G. Jackson | A | 6.3 | MEM | Piede | Indisponibile fino al 3 Gen |
2024-10-25
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
S. Bey | A | 6.4 | WAS | Ginocchio | Indisponibile fino al 12 Gen |
2024-10-24
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Murray | G | 13.0 | NOP | Mano | Indisponibile fino al 25 Nov |
J. Wiseman | C | 5.7 | IND | Tendine d'Achille | Indisponibile per tutta la stagione |
2024-10-23
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
K. Leonard | A | 14.8 | LAC | Ginocchio | Indisponibile fino al 1 Dic |
P. Tucker | A | 4.0 | LAC | Nessun infortunio | Indisponibile fino al 1 Dic |
2024-10-19
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
M. Strus | G | 6.8 | CLE | Caviglia | Indisponibile fino al 1 Dic |
2024-10-09
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Exum | G | 4.0 | DAL | Polso | Indisponibile fino al 20 Gen |
2024-10-07
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
E. Bates | A | 4.0 | CLE | Ginocchio | Indisponibile fino al 1 Dic |
2024-10-03
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Carter | G | 5.8 | SAC | Spalla | Indisponibile fino al 10 Gen |
2024-08-22
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
K. Porzingis | A | 13.3 | BOS | Piede | Indisponibile fino al 1 Dic |
2024-07-13
Giocatore | Pos | CR | Squadra | Infortunio | Descrizione |
---|---|---|---|---|---|
D. Holmes II | A | - | DEN | Tendine d'Achille | Indisponibile per tutta la stagione |